<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scottsdale Short Sales &#187; Scottsdale Short Sales $300-$399K</title>
	<atom:link href="http://shortsales.scottsdalerealestater.com/category/scottsdale-short-sales-300-399k/feed/" rel="self" type="application/rss+xml" />
	<link>http://shortsales.scottsdalerealestater.com</link>
	<description>Scottsdale Arizona Short Sales</description>
	<lastBuildDate>Mon, 13 Feb 2012 00:55:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>$325,000 :: 6232 E Mescal Street, Scottsdale AZ, 85254</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=41252420</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=41252420#comments</comments>
		<pubDate>Sun, 12 Feb 2012 13:27:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Short Sales $300-$399K]]></category>
		<category><![CDATA[Scottsdale Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=41252420</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 2,148 sq ftLot Size: 38,495 sq ftAdded: 11/09/11, Last Updated: 02/12/12Property Type: Single Family - Detached, ResidentialMLS Number: 4673981Community: Plymouth EstatesTract: Plymouth EstatesThe price of this listing was ...]]></description>
		<wfw:commentRss>http://shortsales.scottsdalerealestater.com/325000-6232-e-mescal-street-scottsdale-az-85254/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$350,000 :: 7956 E Via Costa &#8211;, Scottsdale AZ, 85258</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=43537716</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=43537716#comments</comments>
		<pubDate>Sun, 12 Feb 2012 09:05:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Short Sales $300-$399K]]></category>
		<category><![CDATA[Scottsdale Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=43537716</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 2,386 sq ftLot Size: 9,753 sq ftAdded: 01/30/12, Last Updated: 02/12/12Property Type: Single Family - Detached, ResidentialMLS Number: 4708945Tract: Heritage Village 1McCormick Ranch Golf Course property.  Mountain Views. 4...]]></description>
		<wfw:commentRss>http://shortsales.scottsdalerealestater.com/350000-7956-e-via-costa-scottsdale-az-85258/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$399,000 :: 9210 E Desert View, Scottsdale AZ, 85255</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=40976582</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=40976582#comments</comments>
		<pubDate>Sat, 11 Feb 2012 12:57:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Short Sales $300-$399K]]></category>
		<category><![CDATA[Scottsdale Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=40976582</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 1,935 sq ftLot Size: 7,417 sq ftAdded: 10/27/11, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4667909Community: Dc RanchTract: Dc Ranch Manor HomesWonderful home with beautiful trave...]]></description>
		<wfw:commentRss>http://shortsales.scottsdalerealestater.com/399000-9210-e-desert-view-scottsdale-az-85255/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$325,000 :: 5541 E Gelding Drive, Scottsdale AZ, 85254</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=43400096</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=43400096#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:43:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Short Sales $300-$399K]]></category>
		<category><![CDATA[Scottsdale Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=43400096</guid>
		<description><![CDATA[4 beds, 2.50 bathsHome size: 2,829 sq ftLot Size: 14,183 sq ftAdded: 01/25/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4706411Community: Ryan EstatesTract: Ryan Estates 3This is a Great Kierland area home. ...]]></description>
		<wfw:commentRss>http://shortsales.scottsdalerealestater.com/325000-5541-e-gelding-drive-scottsdale-az-85254/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$300,000 :: 8547 E Via Del Palacio Street, Scottsdale AZ, 85258</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=41235103</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=41235103#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:42:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Short Sales $300-$399K]]></category>
		<category><![CDATA[Scottsdale Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=41235103</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 2,408 sq ftLot Size: 10,353 sq ftAdded: 10/01/11, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4654780Community: SandsTract: Sands ScottsdaleThe price of this listing was last increa...]]></description>
		<wfw:commentRss>http://shortsales.scottsdalerealestater.com/300000-8547-e-via-del-palacio-street-scottsdale-az-85258/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$375,000 :: 21826 N Calle Royale &#8211;, Scottsdale AZ, 85255</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=39386933</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=39386933#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:38:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Short Sales $300-$399K]]></category>
		<category><![CDATA[Scottsdale Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=39386933</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 2,267 sq ftLot Size: 44,401 sq ftAdded: 08/26/11, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4637170Community: Los GatosTract: Los GatosThe price of this listing was last reduced o...]]></description>
		<wfw:commentRss>http://shortsales.scottsdalerealestater.com/375000-21826-n-calle-royale-scottsdale-az-85255/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$349,900 :: 14908 E Dixileta Drive, Scottsdale AZ, 85262</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=42575541</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=42575541#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:58:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Short Sales $300-$399K]]></category>
		<category><![CDATA[Scottsdale Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=42575541</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 2,139 sq ftLot Size: 5 sq ftAdded: 12/31/11, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4694659Tract: NoneThe price of this listing was last reduced on 1/12/2012 by 52%JUST REDUCED...]]></description>
		<wfw:commentRss>http://shortsales.scottsdalerealestater.com/349900-14908-e-dixileta-drive-scottsdale-az-85262/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$342,000 :: 11841 N 55th Place, Scottsdale AZ, 85254</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=43794735</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=43794735#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:03:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Short Sales $300-$399K]]></category>
		<category><![CDATA[Scottsdale Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=43794735</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 2,331 sq ftLot Size: 1,949 sq ftAdded: 02/09/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4714111Tract: WoodleafCHARMING UPDATED HOME ON HUGE PRIVATE CUL-DE SAC LOT, IDEAL LOCATI...]]></description>
		<wfw:commentRss>http://shortsales.scottsdalerealestater.com/342000-11841-n-55th-place-scottsdale-az-85254/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$350,000 :: 5322 E Woodridge Drive, Scottsdale AZ, 85254</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=39500265</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=39500265#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:03:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Short Sales $300-$399K]]></category>
		<category><![CDATA[Scottsdale Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=39500265</guid>
		<description><![CDATA[5 beds, 4.50 bathsHome size: 2,912 sq ftLot Size: 8,005 sq ftAdded: 08/30/11, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4639307Community: Remmington EstatesTract: Remmington Estates Arabian ViewThe price of t...]]></description>
		<wfw:commentRss>http://shortsales.scottsdalerealestater.com/350000-5322-e-woodridge-drive-scottsdale-az-85254/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$325,000 :: 33918 N 140th Place, Scottsdale AZ, 85262</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=36877899</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=36877899#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:00:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Short Sales $300-$399K]]></category>
		<category><![CDATA[Scottsdale Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=36877899</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 2,503 sq ftLot Size: 54,450 sq ftAdded: 06/03/11, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4594811Tract: Metes And BoundsThe price of this listing was last reduced on 2/9/2012 by...]]></description>
		<wfw:commentRss>http://shortsales.scottsdalerealestater.com/325000-33918-n-140th-place-scottsdale-az-85262/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$360,000 :: 9061 E Pershing Avenue, Scottsdale AZ, 85260</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=39449966</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=39449966#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:54:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Short Sales $300-$399K]]></category>
		<category><![CDATA[Scottsdale Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=39449966</guid>
		<description><![CDATA[5 beds, 3.00 bathsHome size: 2,735 sq ftLot Size: 9,703 sq ftAdded: 08/17/11, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4632983Tract: Vista ParcThe price of this listing was last reduced on 1/1/2012 by 4%Back...]]></description>
		<wfw:commentRss>http://shortsales.scottsdalerealestater.com/360000-9061-e-pershing-avenue-scottsdale-az-85260/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$300,000 :: 7802 E Davenport Drive, Scottsdale AZ, 85260</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=41545091</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=41545091#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:26:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Short Sales $300-$399K]]></category>
		<category><![CDATA[Scottsdale Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=41545091</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 2,107 sq ftLot Size: 42,213 sq ftAdded: 11/18/11, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4677888Community: Paradise Valley Ranchos 2Tract: Paradise Valley Ranchos 2The price of...]]></description>
		<wfw:commentRss>http://shortsales.scottsdalerealestater.com/300000-7802-e-davenport-drive-scottsdale-az-85260/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$300,000 :: 15059 N 49th Way, Scottsdale AZ, 85254</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=43683075</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=43683075#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:05:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Short Sales $300-$399K]]></category>
		<category><![CDATA[Scottsdale Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=43683075</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 2,796 sq ftLot Size: 7,724 sq ftAdded: 02/04/12, Last Updated: 02/08/12Property Type: Single Family - Detached, ResidentialMLS Number: 4711771Tract: SantiagoSHORT-SALE!!!  GREAT 4 BD/3BA+DEN IN A GREAT SCOTTSDALE NEIGHBORHO...]]></description>
		<wfw:commentRss>http://shortsales.scottsdalerealestater.com/300000-15059-n-49th-way-scottsdale-az-85254/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$330,000 :: 12660 N 92nd Place, Scottsdale AZ, 85260</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=41545941</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=41545941#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:04:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Short Sales $300-$399K]]></category>
		<category><![CDATA[Scottsdale Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=41545941</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 2,650 sq ftLot Size: 7,920 sq ftAdded: 11/18/11, Last Updated: 02/08/12Property Type: Single Family - Detached, ResidentialMLS Number: 4677591Community: Sweetwater Ranch EstatesTract: Sweetwater Ranch EstatesThe price of th...]]></description>
		<wfw:commentRss>http://shortsales.scottsdalerealestater.com/330000-12660-n-92nd-place-scottsdale-az-85260/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$332,000 :: 10720 E Bella Vista Drive, Scottsdale AZ, 85258</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=40576305</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=40576305#comments</comments>
		<pubDate>Wed, 08 Feb 2012 07:52:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Short Sales $300-$399K]]></category>
		<category><![CDATA[Scottsdale Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=40576305</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 2,110 sq ftLot Size: 9,126 sq ftAdded: 10/08/11, Last Updated: 02/08/12Property Type: Single Family - Detached, ResidentialMLS Number: 4658839Community: Scottsdale RanchTract: Mountainview VillageThe price of this listing w...]]></description>
		<wfw:commentRss>http://shortsales.scottsdalerealestater.com/332000-10720-e-bella-vista-drive-scottsdale-az-85258/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$325,000 :: 10290 E Clinton Street, Scottsdale AZ, 85260</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=43355364</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=43355364#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:10:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Short Sales $300-$399K]]></category>
		<category><![CDATA[Scottsdale Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=43355364</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 2,048 sq ftLot Size: 9,655 sq ftAdded: 01/23/12, Last Updated: 02/07/12Property Type: Single Family - Detached, ResidentialMLS Number: 4705595Community: Bent TreeTract: Bent TreeGreat home in a wonderful neighborhood.  Just...]]></description>
		<wfw:commentRss>http://shortsales.scottsdalerealestater.com/325000-10290-e-clinton-street-scottsdale-az-85260/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$300,000 :: 7443 E Camino Santo &#8211;, Scottsdale AZ, 85260</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=43594756</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=43594756#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:59:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Short Sales $300-$399K]]></category>
		<category><![CDATA[Scottsdale Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=43594756</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 2,713 sq ftLot Size: 40,018 sq ftAdded: 02/01/12, Last Updated: 02/06/12Property Type: Single Family - Detached, ResidentialMLS Number: 4710092Tract: Sweetwater Street East 2 Listed with Green Street Realty LLCBrought to yo...]]></description>
		<wfw:commentRss>http://shortsales.scottsdalerealestater.com/300000-7443-e-camino-santo-scottsdale-az-85260/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$325,000 :: 18824 N 91st Street, Scottsdale AZ, 85255</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=43682639</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=43682639#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:33:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Short Sales $300-$399K]]></category>
		<category><![CDATA[Scottsdale Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=43682639</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,617 sq ftLot Size: 6,389 sq ftAdded: 02/04/12, Last Updated: 02/06/12Property Type: Single Family - Detached, ResidentialMLS Number: 4711752Community: Ironwood VillageTract: Ironwood VillageIn the heart of 85255 with all ...]]></description>
		<wfw:commentRss>http://shortsales.scottsdalerealestater.com/325000-18824-n-91st-street-scottsdale-az-85255/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$399,000 :: 5402 E Hartford Avenue, Scottsdale AZ, 85254</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=42353251</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=42353251#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:43:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Short Sales $300-$399K]]></category>
		<category><![CDATA[Scottsdale Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=42353251</guid>
		<description><![CDATA[5 beds, 3.00 bathsHome size: 3,302 sq ftLot Size: 11,133 sq ftAdded: 12/17/11, Last Updated: 02/06/12Property Type: Single Family - Detached, ResidentialMLS Number: 4690581Tract: Arabian ViewsThe price of this listing was last reduced on 2/1/2012 by 6%...]]></description>
		<wfw:commentRss>http://shortsales.scottsdalerealestater.com/399000-5402-e-hartford-avenue-scottsdale-az-85254/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$380,000 :: 9815 E Redfield Road, Scottsdale AZ, 85260</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=42718595</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=42718595#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:08:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Short Sales $300-$399K]]></category>
		<category><![CDATA[Scottsdale Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=42718595</guid>
		<description><![CDATA[5 beds, 3.00 bathsHome size: 2,853 sq ftLot Size: 7,178 sq ftAdded: 01/05/12, Last Updated: 02/04/12Property Type: Single Family - Detached, ResidentialMLS Number: 4696999Community: Costa VerdeTract: Costa VerdeThe price of this listing was last reduce...]]></description>
		<wfw:commentRss>http://shortsales.scottsdalerealestater.com/380000-9815-e-redfield-road-scottsdale-az-85260/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$375,000 :: 12133 N 127th Way, Scottsdale AZ, 85259</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=43428865</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=43428865#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:12:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Short Sales $300-$399K]]></category>
		<category><![CDATA[Scottsdale Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=43428865</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 3,026 sq ftLot Size: 10,986 sq ftAdded: 01/26/12, Last Updated: 02/04/12Property Type: Single Family - Detached, ResidentialMLS Number: 4662406Tract: Sonoran HeightsThe price of this listing was last reduced on 2/4/2012 by ...]]></description>
		<wfw:commentRss>http://shortsales.scottsdalerealestater.com/375000-12133-n-127th-way-scottsdale-az-85259/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$375,000 :: 13767 N 89th Way, Scottsdale AZ, 85260</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=43310266</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=43310266#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:27:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Short Sales $300-$399K]]></category>
		<category><![CDATA[Scottsdale Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=43310266</guid>
		<description><![CDATA[6 beds, 4.00 bathsHome size: 3,124 sq ftLot Size: 15,378 sq ftAdded: 01/20/12, Last Updated: 02/03/12Property Type: Single Family - Detached, ResidentialMLS Number: 4704532Tract: Palos VerdesThe price of this listing was last reduced on 2/3/2012 by 6%S...]]></description>
		<wfw:commentRss>http://shortsales.scottsdalerealestater.com/375000-13767-n-89th-way-scottsdale-az-85260/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$310,000 :: 9119 E Davenport Drive, Scottsdale AZ, 85260</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=43142383</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=43142383#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:42:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Short Sales $300-$399K]]></category>
		<category><![CDATA[Scottsdale Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=43142383</guid>
		<description><![CDATA[5 beds, 3.00 bathsHome size: 2,628 sq ftLot Size: 8,952 sq ftAdded: 01/13/12, Last Updated: 02/02/12Property Type: Single Family - Detached, ResidentialMLS Number: 4700945Community: Palos VerdesTract: Palos VerdesThe price of this listing was last redu...]]></description>
		<wfw:commentRss>http://shortsales.scottsdalerealestater.com/310000-9119-e-davenport-drive-scottsdale-az-85260/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$359,900 :: 9750 E Friess Drive, Scottsdale AZ, 85260</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=42152517</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2573511/source/rss#PropertyID=42152517#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:36:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Short Sales $300-$399K]]></category>
